Pricing
Five plans, priced by how many feeds you need and how much is dedicated to your community versus shared.
| Free | Community | Collective | Organization | Custom | |
|---|---|---|---|---|---|
| Feeds | 1 | Up to 5 | Up to 10 | Unlimited | Unlimited |
| Moderators | — | Up to 5 | Up to 10 | Unlimited | Unlimited |
| Where your data lives | Blacksky's shared PDS | Blacksky's shared PDS | Blacksky's shared PDS | A PDS dedicated to your community | A PDS dedicated to your community |
| Member handles | you.myatproto.social | you.myatproto.social | you.myatproto.social | you.myatproto.social by default, or your own domain (up to 3) | Same as Organization, plus migration tooling to bring existing accounts in |
| Custom branding | None | None | None | Colors, logo, sign up page | Full, plus a branded mobile app experience |
| Extras | — | Member permissions, basic metrics | Everything in Community, plus member tiers/badges | Trending topics feed, account bans | APIs, custom features, voice + video feeds, personal customer rep, full analytics |
| Price | Free | $45/mo | $125/mo | $299/mo | Contact us |
Start where it feels right for your community today, and you can upgrade at any point as your community grows in size or complexity.
Get started or contact us about a Custom plan.